Vehicle Type | Electric SUV |
Assembly | Belgium |
US / Canada Content | N/A |
Major Sources Of Foreign Parts Content | 40% China |
2nd Major Sources Of Foreign Parts Content | 15% Sweden |
Country Of Origin For Engine/ Motor | Sweden (RR Motor) |
Additional Country Of Origin For Engine/ Motor | China (FR Motor) |
Country Of Origin For Transmission(s) | Sweden (RR Motor) |
Additional Country Of Origin For Transmission(s) | China (FR Motor) |
While some vehicles may be subject to a full or partial 25% tariff, automakers do not always pass the entire cost on to consumers. In some cases, manufacturers may choose to absorb a portion of the tariff to remain price competitive.
It is difficult to determine the exact breakdown of U.S. and Canadian content in a vehicle, but tariffs will still apply to the Canadian portion of the content.