Vehicle Type | Sports Coupe |
Assembly | United States |
US / Canada Content | 41% |
Major Sources Of Foreign Parts Content | 22% Mexico |
Country Of Origin For Engine/ Motor | Mexico (5.0L) Canada (5.9L) |
Additional Country Of Origin For Engine/ Motor | United States (2.3L) |
Country Of Origin For Transmission(s) | United States (10 SPD), China (6_x000D_SPD) |
Additional Country Of Origin For Transmission(s) | Mexico (6 SPD) |
While some vehicles may be subject to a full or partial 25% tariff, automakers do not always pass the entire cost on to consumers. In some cases, manufacturers may choose to absorb a portion of the tariff to remain price competitive.
It is difficult to determine the exact breakdown of U.S. and Canadian content in a vehicle, but tariffs will still apply to the Canadian portion of the content.